What a Companion Flange Does
A companion flange, sometimes referred to as a hub, allows connection of a flange yoke to another type of connection, for proper torque transfer. The flange yoke is bolted with either through holes or threaded holes to the appropriate companion flange, which has some other form of connection, primarily bore and key or splined input shaft.
Why Machine Service, Inc can meet any Companion Flange requirement you have
At MSI we stock a complete line of standard size companion flanges with rough bore that we machine to fit your splined & keyed shafts. We have the capability to bore and key from DIN 58mm to 390mm, and from SAE 1310 to 1950 series, as well as spline bores and cross-serrate flange faces to fit your particular application. We also have machining capabilities that allow us to do special order jobs on material up to 750mm.
Companion Flanges for High Bearing Life Series
Dimensions
Flange | A | mm | 90 | 100 | 120 | 150 | 180-8 | 180-10 | 225 | 250 | 285 | 315 | 350 | 390 | 435 |
Bolt Circle | B | mm | 74.5 | 84 | 101.5 | 130 | 155.5 | 155.5 | 196 | 218 | 245 | 280 | 310 | 345 | 385 |
Pilot | C | mm | 47 | 57 | 75 | 90 | 110 | 110 | 140 | 140 | 175 | 175 | 220 | 250 | 280 |
Pilot Height | D | mm | 2.2 | 2.2 | 2.2 | 2.5 | 2.7 | 2.7 | 4 | 5 | 6 | 6 | 7 | 7 | 9 |
Hardware | | mm | M8 | M8 | M10 | M12 | M14 | M16 | M16 | M18 | M20 | M22 | M22 | M24 | M27 |
# Bolts | | | 4 | 6 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
SF Style (Standard Flange)
Max. Bore | | in | 1.562 | 1.750 | 2.188 | 2.875 | 3.500 | 3.500 | 4.500 | 4.937 | 5.562 | 6.500 | 6.250 | 7.250 | 9.125 |
Std. Length | E | in | 2.00 | 2.00 | 2.50 | 3.00 | 4.00 | 4.00 | 5.50 | 6.0 | 7.0 | 8.0 | 9.00 | 10.00 | 11.00 |
Hub Dia | F | in | 2.417 | 2.562 | 3.250 | 4.312 | 5.187 | 5.125 | 6.687 | 7.437 | 8.406 | 9.687 | 10.88 | 12.09 | 13.47 |
Web | G | in | .312 | .375 | .375 | .375 | .500 | .500 | .625 | .750 | .812 | .875 | 1.00 | 1.12 | 1.25 |
SLF Style (Special Large Flange)
Max. Bore | | In | 1.750 | 2.000 | 2.750 | 3.375 | 4.125 | 4.125 | 5.250 | 5.250 | 6.500 | 6.500 | 8.250 | 9.375 | 10.50 |
Std Length | E | in | 2.50 | 2.50 | 3.00 | 4.00 | 4.50 | 4.50 | 7.25 | 8.25 | 9.375 | 10.25 | 11.25 | As required | As required |
SLF-OS Style (Special Large Oversized Flange)
Max. Bore | | In | 2.250 | 2.625 | 3.125 | 3.937 | 4.500 | 4.500 | 5.875 | 6.562 | 7.500 | 8.250 | 9.250 | 10.25 | 11.50 |
Std Length | E | in | 2.50 | 2.50 | 3.00 | 4.00 | 4.50 | 4.50 | 7.25 | 8.25 | 9.375 | 10.25 | 11.25 | As required | As required |
Through Hole | H | In | 2.375 | 2.375 | 2.875 | 3.750 | 4.250 | 4.250 | 7.00 | 7.875 | 9.000 | 9.875 | 10.75 | - | - |
Companion Flanges for High Torque Series
Dimensions
Flange | A | mm | 225 | 250 | 285 | 315 | 350 | 390 | 435 | 480 | 550 |
Bolt circle | B | mm | 196 | 218 | 245 | 280 | 310 | 345 | 385 | 425 | 492 |
Pilot | C | mm | 105 | 105 | 125 | 130 | 155 | 170 | 190 | 205 | 250 |
Pilot Height | D | mm | 4.5 | 5 | 6 | 7 | 7 | 8 | 10 | 12 | 12 |
Hardware | | mm | M16 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 |
# Bolts | | | 8 | 8 | 8 | 10 | 10 | 10 | 16 | 16 | 16 |
Key Width | X | mm | 32 | 40 | 40 | 40 | 50 | 70 | 80 | 90 | 100 |
Key Depth | Y | mm | 9 | 12.5 | 15 | 15 | 16 | 18 | 20 | 22.5 | 22.5 |
SF Style (Standard Flange)
Max. Bore | | In | 4.437 | 4.937 | 5.562 | 6.437 | 7.250 | 8.000 | 8.937 | 9.375 | 11.500 |
Std Length | E | in | 5.500 | 6.000 | 7.000 | 8.000 | 9.000 | 10.000 | 11.000 | As required | As required |
Hub Dia. | F | in | 6.687 | 7.437 | 8.375 | 9.656 | 10.843 | 12.078 | 13.453 | 14.844 | 17.484 |
Web | G | in | .812 | 1.000 | 1.062 | 1.250 | 1.375 | 1.625 | 1.687 | 1.875 | 2.000 |
Through Hole | H | In | 4.63 | 5.000 | 5.875 | 6.875 | 7.875 | 8.750 | 9.687 | - | - |
SLF Style (Special Large Flange)
Max. Bore | | In | 5.875 | 6.625 | 7.500 | 8.250 | 9.125 | 10.250 | 11.375 | 12.500 | 14.250 |
Std Length | E | in | 7.375 | 8.000 | 9.000 | 10.000 | 11.000 | 12.000 | 12.000 | As required | As required |
Through Hole | H | In | 6.500 | 7.000 | 7.875 | 8.875 | 9.875 | 10.750 | 10.688 | - | - |